Term Dates 2022/2023
Autumn Term 2022
Starts | Ends | Days | |
---|---|---|---|
Autumn 1 | Thursday 1 September 2022 | Friday 21 October 2022 | 37 |
Holiday | Monday 24 October 2022 | Friday 28 October 2022 | |
Autumn 2 | Monday 31 October 2022 | Friday 16 December 2022 | 35 |
Holiday | Monday 19 December 2022 | Monday 2 January 2023 |
Spring Term 2023
Starts | Ends | Days | |
---|---|---|---|
Spring 1 | Tuesday 3 January 2023 | Friday 10 February 2023 | 29 |
Holiday | Monday 13 February 2023 | Friday 17 February 2023 | |
Spring 2 | Monday 20 February 2023 | Friday 31 March 2023 | 30 |
Holiday | Monday 3 April 2023 | Friday 14 April 2023 |
Summer Term 2023
Starts | Ends | Days | |
---|---|---|---|
Summer 1 | Monday 17 April 2023 | Friday 26 May 2023 | 29 |
Holiday | Monday 29 May 2023 | Friday 2 June 2023 | |
Summer 2 | Monday 5 June 2023 | Friday 21 July 2023 | 35 |
Holiday | Monday 24 July 2023 | Friday 1 September 2023 | |
Total | 195 |
Bank Holidays
- Monday 19th September*
*to mark Queen Elizabeth II’s State Funeral. - Monday 26 December 2022
- Tuesday 27 December 2022
- Monday 2 January 2023
- Friday 7 April 2023
- Monday 10 April 2023
- Monday 1 May 2023
- Monday 8 May 2023*
* following the King’s coronation - Monday 29 May 2023
- Monday 28 August 2023
INSET Days
- Thursday 1 – 2 September 2022
- Friday 21 October 2022
- Monday 14 November 2022
- Monday 20 February 2023
Parent/Carer Evenings
- Years 1 – 6
Thursday 22 September 2022 - Reception – Year 6
Thursday 26 January 2023 - Reception – Year 6
Thursday 6 July 2023
Term Dates 2023/2024
Autumn Term 2023
Starts | Ends | Days | |
---|---|---|---|
Autumn 1 | Monday 4 September 2023 | Friday 20 October 2023 | 35 |
Holiday | Monday 23 October 2023 | Friday 27 October 2023 | |
Autumn 2 | Monday 30 October 2023 | Thursday 21 December 2023 | 39 |
Holiday | Friday 22 December 2023 | Friday 5 January 2024 |
Spring Term 2024
Starts | Ends | Days | |
---|---|---|---|
Spring 1 | Monday 8 January 2024 | Friday 9 February 2024 | 25 |
Holiday | Monday 12 February 2024 | Friday 16 February 2024 | |
Spring 2 | Monday 19 February 2024 | Thursday 28 March 2024 | 29 |
Holiday | Friday 29 March 2024 | Friday 12 April 2024 |
Summer Term 2023
Starts | Ends | Days | |
---|---|---|---|
Summer 1 | Monday 15 April 2024 | Friday 24 May 2024 | 29 |
Holiday | Monday 27 May 2024 | Friday 31 May 2024 | |
Summer 2 | Monday 3 June 2024 | Wednesday 24 July 2024 | 38 |
Holiday | Thursday 25 July 2024 | TBC | |
Total | 195 |
Bank Holidays
- Monday 25 December 2023
- Tuesday 26 December 2023
- Monday 1 January 2024
- Friday 29 March 2024
- Wednesday 10 April 2024
- Monday 6 May 2024
- Monday 27 May 2024
- Monday 26 August 2024
INSET Days
- Monday 4 September 2023
- Monday 30 October 2023
- Monday 8 January 2024
- Monday 3 June 2024
- Wednesday 24 July 2024
Parent/Carer Evenings
TBC