Pupil Data
The latest Department of Education Performance Tables for The Devonshire Hill Nursery & Primary School can be found here. Below are the end of Key Stage 2 results for 2025/26 – Pending changes made by the Department for Education.
KS2 Results:
| KS2 Results | % Expected Standard | % Greater Depth | Average Scaled Score | |||||
| Devonshire Hill | Haringey | National | Devonshire Hill | Haringey | National | |||
| Reading | 78.6 | 77.8 | 75.2 | 31 | 40 | 31.1 | 105.4 | |
| Writing | 73.8 | 75 | 73.1 | 28.6 | 20.2 | 13.2 | n/a | |
| Maths | 78.6 | 78.5 | 75.2 | 28.6 | 34.7 | 27.2 | 105.4 | |
| RWM | 71.4 | 68.3 | 63.3 | 14.3 | 14.3 | 8.6 | n/a | |
Information about assessment at our school can be accessed at www.devonshirehill.com/our-learning/assessment/.
To search for, and compare the performance of primary, secondary, special needs schools and colleges near you, visit www.gov.uk/school-performance-tables.
