Pupil Premium Statements
Pupil Premium Statement 2020-2021
Pupil Premium Evaluation 2019-2020
Pupil Premium Evaluation 2018-2019
Pupil Premium Evaluation 2017-2018
End of KS2 outcome comparison 2020 | Disadvantaged Pupils | Non-disadvantaged | ||||
School | Haringey | National | School | Haringey | National | |
Reading EXS+ | 90% | 65% | 62% | 79% | 79% | 78% |
Writing EXS+ | 74% | 75% | 68% | 84% | 86% | 83% |
Maths EXS+ | 84% | 71% | 67% | 84% | 86% | 84% |
RWM EXS+ | 74% | 56% | 51% | 74% | 73% | 71% |
Reading GDS | 42% | 16% | 17% | 37% | 37% | 31% |
Writing GDS | 37% | 17% | 11% | 32% | 34% | 24% |
Maths GDS | 42% | 19% | 16% | 37% | 35% | 31% |
RWM GDS | 32% | 6% | 5% | 26% | 20% | 13% |
End of KS1 outcome comparison 2020 | Disadvantaged Pupils | Non-disadvantaged | ||||
School | Haringey | National | School | Haringey | National | |
Reading EXS+ | 85% | 72% | 62% | 91% | 78% | 78% |
Writing EXS+ | 85% | 70% | 55% | 85% | 73% | 73% |
Maths EXS+ | 85% | 72% | 62% | 94% | 79% | 79% |
Reading GDS | 40% | 22% | 14% | 55% | 33% | 28% |
Writing GDS | 25% | 15% | 7% | 42% | 22% | 17% |
Maths GDS | 40% | 21% | 12% | 55% | 29% | 24% |
Year 1 Phonics 2020 | Disadvantaged Pupils | Not-disadvantaged | ||||
School | Haringey | National | School | Haringey | National | |
Working at the standard | 91% | 77% | 71% | 83% | 86% | 84% |
EYFS Profile 2019 | Disadvantaged Pupils | Not-disadvantaged | ||||
School | Haringey | National | School | Haringey | National | |
Good level of Development | 67% | 65% | 57% | 79% | 76% | 74% |
Catch Up Premium
Information relating to the £1 billion of funding announced on 19 June 2020 to help pupils and disadvantaged young people catch up on missed education because of coronavirus (COVID-19).